Springfield Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21950 143rd Avenue 10 7 N/A $1,699,000 Unknown 53 days
21719 135th Avenue 8 6 N/A $1,499,999 Unknown 78 days
142-05 184th Street 8 5 N/A $1,499,000 Unknown 117 days
14320 182nd Place 8 4 N/A $1,485,555 Unknown 43 days
14384 232nd Street 6 4 N/A $1,450,000 Unknown 42 days
18112 145th Avenue 8 4 N/A $1,420,000 Unknown 90 days
14617 229th Street 6 5 2,150 $1,400,000 $651 61 days
143-86 232nd Street 10 5 N/A $1,385,000 Unknown 43 days
216-25 136th Road 7 4 3,350 $1,350,000 $402 23 days
18303 145th Avenue 6 4 N/A $1,350,000 Unknown 149 days
Average: 4.9 3.3 1,615 $991,049 $545 124 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16517 144th Drive 8 4 N/A $1,499,999 Unknown 121 days
13426 154th Street 8 4 N/A $1,490,000 Unknown 86 days
14642 184th Street 6 4 N/A $1,349,000 Unknown 122 days
22008 145th Ave Springfield Gardens 6 6 N/A $1,300,000 Unknown 70 days
22610 147th Avenue 6 3 N/A $1,295,000 Unknown 19 days
14426 229th Street 6 2 N/A $1,175,000 Unknown 63 days
14426 229th Street 6 2 N/A $1,150,000 Unknown 100 days
22904 147th Avenue 5 4 N/A $1,149,000 Unknown 34 days
146-02 180th Street 6 4 N/A $1,050,000 Unknown 64 days
230-04 S Conduit Avenue N/A N/A N/A $999,000 Unknown 453 days
Average: 4.3 2.7 1,388 $853,061 $546 95 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22111 136th Avenue 8 5 N/A $1,629,000 $1,560,000 Unknown 47 days 11/10/25
14631 222nd Street 10 5 N/A $1,549,000 $1,500,000 Unknown 47 days 11/5/25
22019 135th Avenue 8 5 N/A $1,499,999 $1,499,999 Unknown 59 days 10/31/25
14419 230 Street 8 4 N/A $1,499,999 $1,475,000 Unknown 108 days 1/28/26
13435 161st Street 8 5 N/A $1,425,000 $1,450,000 Unknown 144 days 6/10/26
145-33 167th Street 7 5 N/A $1,425,000 $1,400,000 Unknown 37 days 11/24/25
145-22 232nd Street 8 5 N/A $1,470,000 $1,375,000 Unknown 42 days 11/5/25
176-06 145 Drive 6 5 N/A $1,389,999 $1,370,000 Unknown 37 days 8/21/26
14750 231st Street 6 5 2,399 $1,374,000 $1,364,000 $568 76 days 7/23/26
21704 135th Avenue 8 5 N/A $1,299,000 $1,300,000 Unknown 22 days 8/25/26
Average: 4.4 2.9 1,380 $869,404 $855,048 $539 82 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.