Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Cowdray Park Drive 7 9 14,066 $6,790,000 $482 124 days
2 Hollow Ridge Road 7 9 11,521 $5,400,000 $468 30 days
3 Vincent Lane 4 8 9,000 $4,100,000 $455 190 days
3 Israel Townsend Hill 7 13 11,023 $3,975,000 $360 155 days
9 Cole Drive 6 7 4,653 $3,895,000 $837 22 days
41 Mead Road 6 9 10,824 $3,795,000 $350 166 days
32 Orchard Drive 4 5 5,641 $3,075,000 $545 79 days
2 Israel Townsend Hill 4 5 5,641 $3,075,000 $545 155 days
37 Sarles Street 5 7 7,141 $2,995,000 $419 34 days
1 Fox Ridge Court 3 4 4,120 $2,495,000 $605 9 days
13 Sniffen Road 4 5 5,072 $2,495,000 $491 31 days
17 S Sterling Road N/A N/A N/A $1,995,000 Unknown 61 days
8 Rosehill Drive 4 4 2,900 $1,800,000 $620 36 days
25 Fieldstone Knoll 3 3 2,681 $1,679,000 $626 241 days
61 Fieldstone Knoll Unit #17 3 4 2,796 $1,639,000 $586 119 days
3 Cider Mill Circle 3 4 3,273 $1,595,000 $487 50 days
10 Skyview Drive 3 3 3,094 $1,585,000 $512 10 days
5 Byram Brook Place 3 3 2,360 $1,575,000 $667 42 days
32 Sarles Street 4 3 3,164 $1,375,000 $434 7 days
2 Israel Townsend Hill N/A N/A N/A $1,300,000 Unknown 250 days
115 Whippoorwill Road 3 3 3,544 $1,295,000 $365 57 days
31 Byram Hill Road 3 3 2,500 $1,250,000 $500 59 days
3 Macdonald Avenue N/A N/A N/A $1,250,000 Unknown 191 days
470 Main Street Unit #Building #17 N/A N/A N/A $1,200,000 Unknown 147 days
585 Main St Unit #1A 2 3 1,800 $1,055,000 $586 210 days
Average: 4.0 5.1 5,448 $2,293,379 $510 107 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Terrace Circle 6 8 12,343 $5,850,000 $473 111 days
570 Bedford Road Unit #BLDG 6 UNIT PHD 3 4 3,237 $4,693,650 $1,450 133 days
570 Bedford Road Unit #BLDG 6 UNIT PHA 3 4 3,237 $4,693,650 $1,450 140 days
25 Edgar Road 4 7 6,639 $3,495,000 $526 74 days
34 Creemer Road 5 5 5,875 $3,175,000 $540 63 days
2 Lakeridge Drive 4 5 4,925 $3,125,000 $634 188 days
570 Bedford Road Unit #BLDG 6 UNIT 1B 2 3 2,535 $3,042,000 $1,200 315 days
24 Meadow Hill Place 5 8 7,375 $2,899,900 $393 17 days
11 Long Pond Road 5 5 5,462 $2,875,000 $526 11 days
11 Thornewood Road 4 5 5,903 $2,850,000 $482 14 days
6 Hunting Trail 4 6 6,640 $2,600,000 $391 58 days
4 Stone Hollow Way 5 5 4,620 $2,250,000 $487 15 days
29 Fieldstone Knoll Unit #33 3 5 2,970 $1,859,000 $625 221 days
8 Fieldstone Knoll Unit #51 3 4 2,681 $1,799,000 $671 209 days
1 Fieldstone Knoll Unit #47 3 5 3,693 $1,757,000 $475 24 days
45 Fieldstone Knoll Unit #25 3 4 2,970 $1,741,000 $586 20 days
37 Fieldstone Knoll Unit #29 3 5 2,970 $1,735,000 $584 77 days
16 Fieldstone Knoll Unit #55 3 5 2,970 $1,734,000 $583 90 days
31 Fieldstone Knoll Unit #32 3 4 2,970 $1,665,000 $560 83 days
461 Bedford Road 3 4 3,614 $1,650,000 $456 80 days
20 Fieldstone Knoll Unit #57 3 4 2,796 $1,634,000 $584 58 days
59 Fieldstone Knoll Unit #18 3 4 2,689 $1,616,000 $600 28 days
32 Fieldstone Knoll Unit #63 3 4 2,689 $1,615,000 $600 21 days
28 Fieldstone Knoll Unit #61 3 4 2,689 $1,599,000 $594 30 days
53 Fieldstone Knoll Unit #21 3 4 2,796 $1,589,035 $568 15 days
Average: 3.5 4.4 3,769 $2,125,747 $625 79 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16 Wrights Mill Road 5 8 10,114 $5,399,000 $5,100,000 $504 96 days 10/12/26
55 Sarles Street 4 7 7,289 $4,585,000 $4,300,000 $589 40 days 6/18/26
4 Ashfields Lane 8 12 12,275 $4,375,000 $3,700,000 $301 92 days 5/25/26
8 Ridgeview Circle 5 9 7,663 $3,595,000 $3,600,000 $469 277 days 8/31/26
12 Cowdray Park Drive 6 8 9,488 $3,649,000 $3,500,000 $368 27 days 6/11/26
8 N Lake Road 4 4 5,237 $3,450,000 $3,450,000 $658 44 days 7/27/26
9 Gifford Lake Drive 4 5 5,477 $2,895,000 $3,269,500 $596 10 days 8/13/26
8 Seymour Place W 4 5 5,158 $2,825,000 $3,225,000 $625 18 days 10/15/26
7 Ridgeview Circle 4 9 10,143 $3,399,000 $3,200,000 $315 35 days 7/29/26
10 Hidden Oak Road 4 7 7,500 $2,795,000 $2,875,000 $383 53 days 9/14/26
77 Byram Ridge Road 5 6 5,726 $2,775,000 $2,818,000 $492 22 days 8/19/26
88 Byram Ridge Road 4 7 5,738 $2,745,000 $2,800,000 $487 26 days 5/28/26
2 Hemlock Rise 5 6 5,652 $2,699,000 $2,750,000 $486 21 days 5/21/26
86 Old Byram Lake Road 5 6 6,296 $2,689,000 $2,600,000 $412 300 days 9/1/26
1 Redbrooke Place 5 4 4,155 $2,295,000 $2,555,000 $614 12 days 8/4/26
17 Wampus Lake Drive 6 6 5,811 $2,595,000 $2,530,000 $435 21 days 8/3/26
14 Cider Mill Circle 3 5 5,673 $2,399,000 $2,300,000 $405 25 days 7/22/26
6 Cliff Place 6 4 6,111 $1,849,000 $2,100,000 $343 11 days 6/26/26
1 Patriots Farm Place 4 4 3,420 $1,850,000 $2,075,000 $606 17 days 7/16/26
17 Byram Lake Road 4 4 3,014 $1,399,000 $2,062,125 $684 16 days 9/11/26
16 Carolyn Place 5 6 6,108 $2,179,000 $2,032,500 $332 57 days 8/17/26
6 Spruce Hollow 4 3 3,185 $1,625,000 $2,025,000 $635 6 days 6/30/26
53 Windmill Road 4 3 3,594 $1,699,000 $1,900,000 $528 13 days 9/10/26
12 Tallwoods Road 3 3 2,406 $1,860,000 $1,895,000 $787 15 days 9/4/26
22 Birdsall Farm Drive 3 4 4,033 $1,750,000 $1,852,600 $459 11 days 6/8/26
Average: 3.8 4.4 4,173 $1,961,090 $2,032,065 $538 44 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.